<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Industry Digital Insights</title>
	<atom:link href="http://industrydigitalinsights.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://industrydigitalinsights.com</link>
	<description>Digital insights for corporates and industry</description>
	<lastBuildDate>Fri, 26 Jun 2009 16:13:52 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<cloud domain='industrydigitalinsights.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://www.gravatar.com/blavatar/0b2cd9fa6b053457d1d4ed7a42e8c0f0?s=96&#038;d=http://s2.wp.com/i/buttonw-com.png</url>
		<title>Industry Digital Insights</title>
		<link>http://industrydigitalinsights.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://industrydigitalinsights.com/osd.xml" title="Industry Digital Insights" />
	<atom:link rel='hub' href='http://industrydigitalinsights.com/?pushpress=hub'/>
		<item>
		<title>Big ideas come first</title>
		<link>http://industrydigitalinsights.com/2009/06/26/big-ideas-come-first/</link>
		<comments>http://industrydigitalinsights.com/2009/06/26/big-ideas-come-first/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 16:12:13 +0000</pubDate>
		<dc:creator>insight75</dc:creator>
				<category><![CDATA[Brand]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[creative idea]]></category>

		<guid isPermaLink="false">http://industrydigitalinsights.com/?p=67</guid>
		<description><![CDATA[In the past broadcasting a brand message was limited to those with financial clout. The delivery of a brand message could be controlled by marketers and pushed through multiple channels to the audience. And with the marketers working with the product owners in mind and not the end consumer the gap between the brand promise [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=industrydigitalinsights.com&blog=6874185&post=67&subd=insight75&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://industrydigitalinsights.com/2009/06/26/big-ideas-come-first/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a631f7898864b59cec1f6904a9263c9f?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">insight75</media:title>
		</media:content>
	</item>
		<item>
		<title>Search engine optimisation in 3 steps</title>
		<link>http://industrydigitalinsights.com/2009/03/29/website-search-engine-optimisation/</link>
		<comments>http://industrydigitalinsights.com/2009/03/29/website-search-engine-optimisation/#comments</comments>
		<pubDate>Sun, 29 Mar 2009 22:02:32 +0000</pubDate>
		<dc:creator>insight75</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[SEO search website optimisation]]></category>

		<guid isPermaLink="false">http://industrydigitalinsights.com/?p=52</guid>
		<description><![CDATA[IS it enough to ask you web team or your digital agency to look over your website and check to see if it’s search engine optimisation is up to scratch after a redesign or at the end of a new site build? Is it enough to ask Formula 1 engineers to check to see if the car is [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=industrydigitalinsights.com&blog=6874185&post=52&subd=insight75&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://industrydigitalinsights.com/2009/03/29/website-search-engine-optimisation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a631f7898864b59cec1f6904a9263c9f?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">insight75</media:title>
		</media:content>

		<media:content url="http://insight75.files.wordpress.com/2009/03/50_darts.jpg" medium="image">
			<media:title type="html">50_darts</media:title>
		</media:content>
	</item>
		<item>
		<title>Brand reputation management</title>
		<link>http://industrydigitalinsights.com/2009/03/09/brand-reputation-management/</link>
		<comments>http://industrydigitalinsights.com/2009/03/09/brand-reputation-management/#comments</comments>
		<pubDate>Mon, 09 Mar 2009 17:09:28 +0000</pubDate>
		<dc:creator>insight75</dc:creator>
				<category><![CDATA[Communications]]></category>

		<guid isPermaLink="false">http://insight75.wordpress.com/?p=29</guid>
		<description><![CDATA[If you are not taking this area of online PR as seriously as you should then positive conversations are happening that you are not leveraging success against and negative conversations are taking place that are infecting your brand unchecked.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=industrydigitalinsights.com&blog=6874185&post=29&subd=insight75&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://industrydigitalinsights.com/2009/03/09/brand-reputation-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a631f7898864b59cec1f6904a9263c9f?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">insight75</media:title>
		</media:content>

		<media:content url="http://insight75.files.wordpress.com/2009/03/picture1.gif" medium="image">
			<media:title type="html">picture1</media:title>
		</media:content>
	</item>
		<item>
		<title>Brand engagement with Twitter</title>
		<link>http://industrydigitalinsights.com/2009/03/08/brand-engagement-with-twitter/</link>
		<comments>http://industrydigitalinsights.com/2009/03/08/brand-engagement-with-twitter/#comments</comments>
		<pubDate>Sun, 08 Mar 2009 22:55:47 +0000</pubDate>
		<dc:creator>insight75</dc:creator>
				<category><![CDATA[Brand]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[engagement]]></category>

		<guid isPermaLink="false">http://insight75.wordpress.com/?p=18</guid>
		<description><![CDATA[Brands need to look at Twitter and see how it could potentially help, improve and enhance how they currently communicate with their customers and users. <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=industrydigitalinsights.com&blog=6874185&post=18&subd=insight75&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://industrydigitalinsights.com/2009/03/08/brand-engagement-with-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a631f7898864b59cec1f6904a9263c9f?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">insight75</media:title>
		</media:content>

		<media:content url="http://insight75.files.wordpress.com/2009/03/twitter-logo1.jpg" medium="image">
			<media:title type="html">twitter-logo1</media:title>
		</media:content>
	</item>
		<item>
		<title>Why create a corporate blog?</title>
		<link>http://industrydigitalinsights.com/2009/03/08/why-create-a-corporate-blog/</link>
		<comments>http://industrydigitalinsights.com/2009/03/08/why-create-a-corporate-blog/#comments</comments>
		<pubDate>Sun, 08 Mar 2009 15:50:54 +0000</pubDate>
		<dc:creator>insight75</dc:creator>
				<category><![CDATA[Communications]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[content strategy]]></category>
		<category><![CDATA[corporate blogging]]></category>

		<guid isPermaLink="false">http://insight75.wordpress.com/?p=14</guid>
		<description><![CDATA[A corporate blog is primarily a communication tool and not a marketing tool. It should be used to communicate in an informal way the thoughts, opinions and views of individuals within an organisation. <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=industrydigitalinsights.com&blog=6874185&post=14&subd=insight75&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://industrydigitalinsights.com/2009/03/08/why-create-a-corporate-blog/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a631f7898864b59cec1f6904a9263c9f?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">insight75</media:title>
		</media:content>

		<media:content url="http://insight75.files.wordpress.com/2009/03/rss.jpg" medium="image">
			<media:title type="html">rss</media:title>
		</media:content>
	</item>
		<item>
		<title>Spotify legalises the pirates</title>
		<link>http://industrydigitalinsights.com/2009/03/08/spotify-legalises-the-pirates/</link>
		<comments>http://industrydigitalinsights.com/2009/03/08/spotify-legalises-the-pirates/#comments</comments>
		<pubDate>Sun, 08 Mar 2009 14:43:53 +0000</pubDate>
		<dc:creator>insight75</dc:creator>
				<category><![CDATA[Business models]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[Spotify]]></category>

		<guid isPermaLink="false">http://insight75.wordpress.com/?p=5</guid>
		<description><![CDATA[Through innovation inspired by digital advances Spotify is a significant step to changing the established business model of paying directly for music.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=industrydigitalinsights.com&blog=6874185&post=5&subd=insight75&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://industrydigitalinsights.com/2009/03/08/spotify-legalises-the-pirates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a631f7898864b59cec1f6904a9263c9f?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">insight75</media:title>
		</media:content>

		<media:content url="http://insight75.files.wordpress.com/2009/03/spotify_logo2.jpg" medium="image">
			<media:title type="html">spotify_logo2</media:title>
		</media:content>
	</item>
	</channel>
</rss>